Evanston Jr. Wildkit Football

2007 Heavyweights Roster

No. Name Age Grade Weight
18 Max Anderson 13 8th 140
96 Justin Bishop 12 7th 144
54 Jordon Crawford 13 8th 164
51 Joey Dwyer 14 8th 125
34 Max Etienne 13 7th 145
62 Devin Fisli 12 7th 129
64 Jack Foley 13 8th 174
99 Christopher Greene 13 8th 280
05 Marcus Hampton 12 7th 132
32 Evan Handler 13 8th 141
52 Denzel Harris 13 8th 140
80 Jake Hays 13 8th 140
79 Trevor Hudson 13 8th 165
50 Delonn Hunt 12 8th 160
65 Zachary Husain 12 7th 168
81 Miracle Jenkins 13 8th 196
56 Seth Jenkins 13 8th 190
75 Terrell Johnson 12 7th 179
12 John Kountoures 13 8th 140
04 Rocco Marino 13 8th 134
98 Kiel Marzahl 12 7th 145
20 Jay Miranda 13 8th 116
82 Matthew Munro 13 8th 137
29 Taylor Nakagawa 13 8th 127
68 Max Newlin 13 8th 172
60 Camerin Pascoe 13 7th 189
39 Jamar Pointer 14 8th 136
71 Kendahl Ringo 13 8th 145
89 Kieran  Rose 13 8th 125
70 Jeremy Schweizer 12 7th 161
74 Dwayne Scott 13 8th 140
57 Logan Spurlin 13 8th 217
17 Adlai Stevenson 13 8th 122
67 Brendan Tooker 13 8th 177
33 Patrick Whitington 13 8th 155
2007 Heavyweights

2007 Heavyweights Coaches

  • Seth Himrod, Head Coach
  • Lorenzo Jacobs, Assistant Head Coach
  • Peter Fleps, Assistant Coach
  • Jerry Marshall, Assistant Coach
Season Results