Evanston Jr. Wildkit Football

2008 Heavyweights Roster

No. Name Age Grade Weight
58 Justin Bishop -- 8th 171
62 Corey Bobo -- 8th 128
75 Donoven Brown -- 7th 206
23 Keith Brown -- 7th 136
52 Kyle Buchanan -- 8th 135
87 Shawn Christie -- 8th 190
72 Aaron Clarke -- 7th 153
63 Nevin Cunningham -- 8th 165
44 Jack Egofske -- 8th 135
39 Karl Foster -- 8th 138
15 William Foydel -- 8th 128
55 Fabian Guy -- 8th 140
18 Marcus Hampton -- 8th 132
51 Matthew Hampton -- 7th 171
97 Zachary Husain -- 8th 195
70 Terrell Johnson -- 8th 213
29 Lorenzo Jones -- 8th 133
17 Raymond Lackey -- 8th 126
89 Jonah Lindley -- 8th 143
12 Steven Madete -- 8th 163
8 Conor McDermott -- 8th 135
67 Brandon Moore -- 7th 151
99 Camerin Pascoe -- 8th 200
76 Denley Pompilus -- 7th 114
77 Nikko Ross -- 7th 185
91 Aidan Schliesmann -- 8th 153
79 Jeremy Schweizer -- 8th 185
32 Justus Smith -- 8th 141
65 Navy Tillman -- 8th 145
53 Alexander Vergara -- 8th 137
5 Jaren Walker -- 7th 130
2008 Heavyweights

2008 Heavyweights Coaches

  • Seth Himrod, Head Coach
  • Lorenzo Jacobs, Assistant Head Coach
  • Jerry Marshall, Assistant Coach
  • Andrew Watkins, Asst. Coach / Asst. Equipment Manager
Team Schedule