Evanston Jr. Wildkit Football
No. Name Age Grade Weight
36 Malachi Adams -- 6th 68
29 Malachi Adams -- 7th --
29 Malachi Adams -- 8th 81
26 Wesley Adrien -- 5th 84
68 Wesley Adrien -- 8th 84
74 Raven Ahrens -- 7th 120
88 Raven Ahrens -- 8th --
10 Gabe Aicholzer -- 5th 85
38 Miles Allen -- 5th --
2 Richard Alonso -- 5th 96
54 Richard Alonso -- 6th --
17 Malik Amos -- 7th 87
18 Max Anderson 13 8th 140
37 Jack Anderson 13 8th 124
55 Ayande Andrews -- 7th 150
21 Omari Andrews -- 5th 90
22 Ray Bahr 13 7th 115
2 Hunter Bailey -- 6th 87
20 Charlie Bailey -- 5th 85
49 Hunter Bailey -- 8th 101
17 Charlie Bailey -- 6th --
5 Charlie Bailey -- 7th 102
54 Michael Barrett 10 5th 95
29 Michael Barrett -- 4th 89
47 Baumann, Andrew Baumann -- 5th --
98 Brandon Bias -- 6th 162
54 Bryce Bias -- 6th 101
65 Charles Binford -- 8th 115
66 Evan Binford -- 8th 108
96 Justin Bishop 12 7th 144
58 Justin Bishop -- 8th 171
25 Jack Blanchard -- 7th 78
79 Brandon Blue -- 8th --
62 Corey Bobo -- 8th 128
4 Jeremiah Bourne's -- 6th --
65 Olajuwon Bowen -- 8th --
12 Nate Brieva 11 6th 94
19 Jeremiah Brooks -- 6th --
3 Jeremiah Brooks -- 7th 72
99 Donovan Brown 11 6th 183
96 Donoven Brown -- 5th 169
19 Nate Brown -- 6th 79
75 Donoven Brown -- 7th 206
23 Keith Brown -- 7th 136
10 Adrian Brown -- 5th --
80 Nate Brown -- 7th --
99 Donoven Brown -- 8th --
45 Omar Brown -- 7th 124
35 Nate Brown -- 8th 98
4 Adrian Brown -- 6th 76
37 Fletcher Brown -- 5th 86
68 Derrick Brown Jr. 10 5th 160
76 Corey Brownlee -- 6th 133
2 Chad Brownlee -- 5th 77
54 Jeremy Bryan -- 5th 78
52 Kyle Buchanan -- 8th 135
39 Taron Burton -- 7th --
39 Taron Burton -- 8th 142
25 Jayson Calhoun -- 5th 80
24 Wayne Caluya -- 5th 80
15 Wayne Caluya -- 6th --
8 Wayne Caluya -- 7th 109
29 Jesus Camacho -- 6th 115
48 Simon Carey 10 5th 76
39 Simon Carey -- 6th 83
17 Simon Carey -- 7th --
54 Simon Carey -- 8th 109
82 Lamont Carter -- 7th --
80 Lamont Carter -- 8th 131
41 Frank Chicaro -- 5th 98
87 Shawn Christie -- 8th 190
18 Andrew Chungbin -- 5th 87
39 Malachi Clark -- 5th --
30 Malachi Clark -- 6th 129
58 Zachary Clark -- 5th 85
72 Aaron Clarke 11 6th 139
72 Aaron Clarke -- 7th 153
86 Paul Clarke -- 6th 113
51 Jackie Cogan 13 8th 100
85 Patrick Cogan -- 5th 78
17 David Colton 10 5th 87
17 David Colton -- 6th 92
8 David Colton -- 7th --
74 David Colton -- 8th 123
47 Michael Colton -- 5th 82
54 Jordon Crawford 13 8th 164
31 Joe Crews -- 5th --
31 Joe Crews -- 6th 90
03 Nevin Cunningham 12 7th 140
45 Charles Cunningham 11 6th 105
63 Nevin Cunningham -- 8th 165
16 Chris Cutillo -- 6th 152
27 Marc Dahlman -- 5th --
92 Emmanuel Dallas -- 7th 123
34 Emmanuel Dallas -- 8th --
8 Chris David -- 5th 88
41 Chris David -- 6th --
33 Chris David -- 7th 110
60 Tom Davies -- 7th 138
34 Christopher Davis 10 5th 90

Coaches

  • Seth D. Himrod, Head Coach
  • Lorenzo Jacobs, Assistant Coach
  • Courtney Rushing, Assistant Coach
  • H. Richard Shepherd, Assistant Coach
  • Kyle Wideman, Assistant Coach
Team Schedule