2010 Flyweights Roster
| No. | Name | Age | Grade | Weight |
|---|---|---|---|---|
| 21 | Omari Andrews | -- | 5th | 90 |
| 4 | Adrian Brown | -- | 6th | 76 |
| 37 | Fletcher Brown | -- | 5th | 86 |
| 2 | Chad Brownlee | -- | 5th | 77 |
| 25 | Jayson Calhoun | -- | 5th | 80 |
| 41 | Frank Chicaro | -- | 5th | 98 |
| 18 | Andrew Chungbin | -- | 5th | 87 |
| 58 | Zachary Clark | -- | 5th | 85 |
| 85 | Patrick Cogan | -- | 5th | 78 |
| 47 | Michael Colton | -- | 5th | 82 |
| 31 | Joe Crews | -- | 6th | 90 |
| 27 | Kisjon Davis | -- | 5th | 94 |
| 7 | Joe Downie | -- | 6th | 83 |
| 20 | Nicholas Erhart | -- | 6th | 81 |
| 56 | Joey Fitzgerald | -- | 5th | 92 |
| 26 | Miles Ggrosz | -- | 6th | 81 |
| 50 | Charlie Gruner | -- | 5th | 96 |
| 19 | Camiron Hohl | -- | 5th | 99 |
| 88 | Roman Hunt | -- | 5th | 79 |
| 22 | Charlie Kihm | -- | 6th | 86 |
| 92 | Abe Levinson | -- | 5th | 84 |
| 49 | Jed Mcnamara | -- | 5th | 86 |
| 28 | Jackson Monte | -- | 5th | 81 |
| 80 | Wil Pingry | -- | 6th | 74 |
| 12 | Charles Riecke | -- | 5th | 81 |
| 17 | Nathan Romero | -- | 5th | 86 |
| 53 | Noah Schunerman | -- | 6th | 81 |
| 54 | Tristan Strejic | -- | 6th | 85 |
| 81 | Jacob Wham | -- | 5th | 89 |
| 36 | Julian Woods | -- | 5th | 81 |
